Overview
Quick Details
- Brand Name:
-
EPT
- Size:
-
6825x2490x3624/3851/4000
- Transmission Type:
-
Manual
- Condition:
-
New
- Horsepower:
-
351 – 450hp
- Emission Standard:
-
Euro 4
- Engine Capacity:
-
> 8L
- Fuel Type:
-
Diesel
- Gross Vehicle Weight:
-
8870 kg
- Engine:
-
Weichai Brand
- Tire:
-
12.00R20
- Cab:
-
Two Sleeping Beds
- Brand:
-
SHACMAN
- Emission:
-
Euro-4
- Type:
-
Used 6×4 Tractor Truck
- Horse power:
-
420 Hp
- Driving type:
-
LHD RHD
- Transmission:
-
Manual Transmission
- WARRANTY:
-
1 Year
Supply Ability
- Supply Ability:
- 100 Unit/Units per Week
Packaging & Delivery
- Packaging Details
- nude
- Port
- China Port
-
Lead Time
: -
Quantity(Units) 1 – 1 >1 Est. Time(days) 15 To be negotiated
Online Customization
SHACMAN 290hp tractor trucks ZZ4257N25CGE1
Since its introduction in 2009, the F3000 series has been an example and an icon of SHACMAN. Using technology derived from MAN, the F3000 brings both comfort and power under the same roof. Making no compromises, it is truly a force to be reckoned within the heavy duty truck industry.
TractorTruck | Drivingtype:6×4 BasedonMANDesignplatform | |||
Cabin | AirsuspensionMANF3000cabwithdoublesleeper,hydraulicshockabsorbadjustableseat,safetybelt, | |||
adjustablesteering,A/C,sunroof,suncap,bumper | ||||
Engine | Diesel,4-stokeDirectinjection,6-cylinderinline,radiator,Turbo-charging. | |||
Model: | ISME42030 | Cumminsengine | ||
Enginepower | 420hp/309kw | |||
Displacement(L): | 10.8Liter | |||
Maxtorque: | 2010NM@1200 | |||
Bore/stoke: | 125mm/147mm | |||
Fuelconsumption | 188g/kW.h | |||
Gearbox | AppliedAmericanFULLERtechnology | |||
Model: | FAST12JSD200T | |||
Speed: | 12speed,2reverse | |||
Axle(front/rear)-Militaryaxle | ||||
Frontaxle | 7.5TMANtechnologynon-drivingsteeringaxle | |||
Tandem | 13TMANtechnologydoublereduction,hubredactordrivingaxle | |||
(Drivingaxle) | Wheeldifferentiallocks | |||
Clutch | D430diaphragmtype,singledryfrictionaldisc,hydraulicboosting. | |||
Brake | Servicebrake:Doublecircuitpneumaticbrake | |||
Parkingbrake:Spring-Powerdrumbrake | ||||
Enginebrake:Engineexhaustbrake(EVB) | ||||
Steering | ZFtechnology,driversitatthelefthandside | |||
ElectricEquipment | ||||
Operatingvoltage: | 24Vnegativegrounded | |||
Starter: | 24V,5.4KW | |||
Alternator | 28V,758W | |||
Batteryvoltage | 12V/135Ah,cigarlighter | |||
Frame | 850mmx300(8+5)mm,madeastoughroadcondition | |||
Tyre | 10+1sparetyrewithwheel | |||
12.00-R20radialtyre | ||||
Suspensionsystem:Leafspringtype | ||||
Front/Rear | 10/12 | |||
Overalldimension(mm):6825x249x3624(Lengthxwidthxheight) | ||||
Wheelbase | 3175+1400mm | |||
Track: | ||||
Front/Rear | 2036/1800/1800 | |||
Approach/Departureangle | 20/66 | |||
Front/Rearoverhang | 1525/725 | |||
Maxspeed | 99km/h | |||
Curbweight: | 9400kg | Dieseltank | 400L | |
Fifthwheel | 90# |
Packaging & Shipping
Our Services
Company Information
FAQ