Yleiskatsaus
Pikatiedot
- Alkuperäpaikka:
-
Zhejiang, Kiina
- Tuotemerkki:
-
EPT
- Tyyppi:
-
Hydrauliset moottorit
- Kunto:
-
Uusi
- Takuu:
-
1,5 vuotta
- Paino:
-
≤110kg
- Sertifiointi:
-
CE-koodi
- Rakenne:
-
hydraulic system
- Paine:
-
hydraulic pressure
- Takuuhuollon jälkeen:
-
Online support
- Paikallinen palvelupaikka:
-
Ei mitään
- Näyttelytilan sijainti:
-
Ei mitään
- Output torque:
-
1200-4000N.M
- Transmission form:
-
Planetary
- Displacement:
-
900-24047 ml/r
- Rated torque:
-
1000-38000n.m
- Substitute type:
-
bonfiglioli, Comer, Brvini, Intermot etc
- Rated pressure:
-
10
- Max.pressure:
-
16
- Malli:
-
ZCM
- Brand:
-
ZIHYD/THOTH
- Alkuperäpaikka:
-
ZhejiangChina(Mainland)
Product Certification
-
CE Certified. -
Valid from 2016-06-27 until 2021-06-27
Toimituskyky
- Toimituskyky:
- 5000 Piece/Pieces per Month comer agricultural gearbox
Pakkaus ja toimitus
- Pakkaustiedot
- packaged in plywood case or PALLET
- Portti
- NINGBO/SHANGHAI, CHINA
-
Läpimenoaika
: -
Määrä (kappaletta) 1 – 20 >20 Arvioitu aika (päivinä) 25 Neuvoteltavana
Online-räätälöinti
Output shaft can bear large axial force hydraulic reducer
Tuotekuvaus
1. Gearbox is made up of hydraulic motor, multi-disc friction braker and planet gearbox decelerator. Having characteristics of small, light, large torque, high start and transmission efficiency, low noise, ect. Output shaft can bear large axial force.
2. Hydraulic transimission can be applied in kinds of hydraulic transimission system and rotating facilities.
Characteristics
Characteristics:
1.Low noise
2.High staring torque ( mechanical efficiency improved to over 0.9 ), good stability when low speed.
3.High volumetic efficiency
4.Higher mechanical efficiency
5.Opposite rotating available
6.Radial and axial load available
7.Higher kw/kg rati
TECHNICAL DATA
| Tyyppi | Displacement ml/r | Torque N.m | Pressure Mpa | Speed range r/min | Braker | Ratio of gearbox | Associated motor | Paino | Length mm | |||
| Rated torque |
Max. torque |
Rated pressure |
Max. pressure |
Releasing pressure Mpa | Brake torque N.m | kg | ||||||
| ZCM1200/B | 960 | 1200 | 1920 | 10 | 16 | 3-83 | 2.6 | 2800 | 6 | BM4-160 | 60 | 348 |
| ZCM1600/B | 1200 | 1600 | 2200 | 11.6 | 16 | 3-83 | 2.6 | 2800 | 6 | BM4-200 | 60 | 353 |
| ZCM2000/B | 1500 | 2000 | 2750 | 11.6 | 16 | 3-66 | 2.6 | 2800 | 6 | BM4-250 | 60 | 359 |
| ZCM2500/B | 1900 | 2500 | 3500 | 11.4 | 16 | 3-60 | 2.6 | 3600 | 6 | BM4-320 | 60 | 376 |
| ZCM3000/B | 1900 | 3000 | 3500 | 13.8 | 16 | 3-60 | 2.6 | 3600 | 6 | BM4-320 | 60 | 376 |
| ZCM3500/B | 2400 | 3500 | 4375 | 12.8 | 16 | 2-52 | 2.8 | 7500 | 6 | BM5S1-400 | 100 | 363 |
| ZCM4000/B | 3000 | 4000 | 5520 | 11.6 | 16 | 2-46 | 2.8 | 7500 | 6 | BM5S1-500 | 100 | 380 |
| ZCM5000/B | 3750 | 5000 | 6900 | 11.5 | 16 | 2-40 | 2.8 | 7500 | 6 | BM5S1-630 | 100 | 392 |
| ZCM6000/B | 3750 | 6000 | 6900 | 13.9 | 16 | 2-40 | 2.8 | 7500 | 6 | BM5S1-630 | 100 | 392 |
| ZCM2.3-3000/B | 2880 | 3000 | 3500 | 9.2 | 11 | 0.4-17 | 2.2 | 4800 | 36 | BM3-80 | – | – |
| ZCM2.6-4000/B | 2880 | 4000 | 5120 | 12.5 | 16 | 0.4-17 | 2.2 | 7500 | 36 | BM3-80 | 85 | 428 |
| ZCM2.6-5000/B | 3600 | 5000 | 6250 | 12.8 | 16 | 0.4-14 | 2.2 | 7500 | 36 | BM3-100 | 86 | 432 |
| ZCM2.6-6000/B | 4500 | 6000 | 7500 | 12 | 15 | 0.4-11 | 2.2 | 7500 | 36 | BM3-125 | 88 | 436 |
| ZCM1200/C | 580 | 1200 | 1880 | 15.9 | 25 | 3-80 | 2.6 | 2800 | 6 | JMDG2-100 | 70 | – |
| ZCM1800/C | 940 | 1800 | 2260 | 15.9 | 20 | 3-80 | 2.6 | 2800 | 6 | JMDG2-150 | 70 | – |
| ZCM2000/C | 1050 | 2000 | 2630 | 15.2 | 20 | 3-66 | 2.6 | 2800 | 6 | JMDG2-175 | 70 | – |
| ZCM2500/C | 1200 | 2500 | 3000 | 16.6 | 20 | 3-66 | 2.6 | 3600 | 6 | JMDG2-200 | 70 | – |
| ZCM3000/C | 1520 | 3000 | 3820 | 15.7 | 20 | 2-52 | 2.8 | 7500 | 6 | JMDG3-250 | 110 | 431 |
| ZCM3500/C | 1800 | 3500 | 4500 | 15.5 | 20 | 2-52 | 2.8 | 7500 | 6 | JMDG3-300 | 110 | 431 |
| ZCM4000/C | 2100 | 4000 | 5260 | 15.2 | 20 | 2-52 | 2.8 | 7500 | 6 | JMDG3-350 | 110 | 431 |
Pakkaus ja toimitus
| OEM-valmistaja | yes |
| LeadTime | 5-20workingdaysforlessthan1500pcs |
| Payment | L/C,T/T |
| 30%advancepayment,thebalancepaidbeforeshipment | |
| Pakkaus | Motoreachhavetheirowncarton,theouterpackingisafive-layerplywoodboxes |
| Shipping | 1)Byairorseaorcombinedtransportation |
| 2)Express:TNT,FEDEX,UPS,DHL |